SyncMatters Subprocessors
Last updated 17th July 2024
SyncMatters provides a great deal of transparency regarding how we use your data, how we collect your data, and with whom we share your data. To that end, we provide this page, which details sub-processors used by our online Service Offerings.
If you make use of the SyncMatters Professional Services consultants then, to meet the specific needs of your project and in consultation with you, the consultants may use other sub-processors.
Name of Sub-processor |
Description of Processing |
Location of Processing |
Amazon Web Services | Web application hosting and related services. |
United States
|
Corporate email system, document storage, web analytics. | United States | |
Hetzner | Web application hosting and related services. | Germany |
HubSpot | Corporate website, web analytics, customer support, web chat messaging. | United States |
Loom | Product videos/screen shares; video/screen shares to respond to customer requests/questions; shared via a Loom-hosted link. | United States |
Mailgun | Email parsing and related services. | United States |
PandaDoc | Electronic contracts. | AWS (unspecified) |
Prighter | Prighter is our nominated GDPR representative in the EU and the UK. Their platform allows entry and management of GDPR data subject requests. | European Union |
Slack | Internal team messaging. | United States |
Stripe | Payment processor. | United States |
Xero | Corporate financial system. | United States |
Zoom | Videoconference services. | Global (Account location: United States) |
As SyncMatters evolves, the third-parties and sub-processors that we engage with may also change over time. Please check back here to stay up to date.